Bank Name | HSBC Bank Usa, National Association |
Bank Holding Company | HSBC HOLDINGS PLC |
Branch Name | Flushing Branch |
Address | 3910 Main Street |
County | Queens |
City | Flushing |
State | NY-New York |
Zip Code | 11354 |
Phone No. | 800-975-4722 |
Bank Routing Numbers |
View Bank's Routing Numbers
021001088
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents before using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
NEW YORK,NY
MRMDUS33CLS
United States
NEW YORK,NY
MRMDUS33SDI
United States
NEW YORK,NY
MRMDUS33GCS
United States
NEW YORK,NY
MRMDUS33HUB
United States
NEW YORK,NY
MRMDUS33IPB
United States
NEW YORK,NY
MRMDUS33INV
United States
NEW YORK,NY
MRMDUS33LCR
United States
NEW YORK,NY
MRMDUS33RTL
United States
NEW YORK,NY
MRMDUS33COL
United States
NEW YORK,NY
MRMDUS33ISV
United States
NEW YORK,NY
MRMDUS33
United States
NEW YORK,NY
MRMDUS33IBF
United States
NEW YORK,NY
MRMDUS33PBC
United States
NEWARK,DE
MRMDUS33LIQ
United States
WILMINGTON,DE
MRMDUS33IMP
United States
WILMINGTON,DE
MRMDUS33CCS
|
Website | https://www.us.hsbc.com/ |
View Flushing Branch Location on Google Map | |
Branch Establishment Date | 02/20/1996 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 57890 |
Branch Deposits (IN Thousands USD) | 609,982 |
Bank Deposits (IN Thousands USD) | 154,917,398 |
Bank Assets (IN Thousands USD) | 194,764,172 |
Bank Establishment Date | 7/1/2004 |
Bank Domestic Branch Offices | 135 |
Bank Foreign Branch Offices | 19 |
Bank Net yearly Income (IN Thousands USD) | 813279 |
Bank Net Quarterly Income (IN Thousands USD) | 58148 |
Depreciation Claimed By Bank (IN Thousands USD) | 156006270 |
Bank Equity (IN Thousands USD) | 20618016 |
Yearly Return on Assets (%) | 0.42 |
Quarterly Return on Assets (%) | 0.12 |
Yearly Return on Equity (%) | 3.79 |
Quarterly Return on Equity (%) | 1.1 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Large Bank |
Bank Primary Asset Specialization | ALL OTHER > $1 BILLION |
Validate IBAN Numbers | |
EMVCo QR Codes with your Background Design & Logo |